Table of contents
You are currently comparing two old versions - only when you are comparing against the latest version can you revert. Return to version archive.
Combined revision comparison
| Application | Type (AMI or EMR) | Link | AMI ID | Notes |
|---|---|---|---|---|
| RunBlast | Paid AMI | From Michael Cariaso | ||
| Cloudburst-bio | Elastic MapReduce | From Michael Schatz | ||
| Nubic-EC2 | AMI | From Simon Lin's group | ||
| Bioinformatics | AMI | http://bit.ly/e1iRF | ami-5703e63e | From JCVI. Contains Blastall and HMMer |
| VIPDAC | AMI | http://github.com/mcwbbc/vipdac/ | ami-52f5123b | From Simon Twigger et al at MCW |
| Bioperl-max | AMI | http://fortinbras.us/bioperl-max/ | ami-1ad03273 | From Fortinbras |
| Cloud Bio-Linux | AMI | http://www.cloudbiolinux.com/ Also at http://bit.ly/2tlcvC | ami-6953b200 | From JCVI. Contains a variety of tools, including Celera Assembler, HMMer, EMBOSS, Jalview |
| Crossbow | AMI | http://bowtie-bio.sourceforge.net/crossbow/index.shtml | ami-6aa34003 & ami-f85fbf91 | From Ben Langmead and Michael Schatz. Combines Bowtie & SoapSNP |
| Galaxy | AMI | http://bitbucket.org/galaxy/galaxy-central/wiki/cloud | ami-9724c7fe & ami-1430d27d | One stop shop for sequence analysis from Anton Nekurotenko and others at Penn State |
| MachetEC2 | AMI | http://github.com/infochimps/machetec2 | ami-29ef0840 | From the infochimps. Not a life science AMI per se but tons of data hacking tools and libraries |
I also manage a list of parallel computing frameworks on EC2
If you would like to contribute to this page, please email me: firstname@firstnamelastname.net
Other changes:
- /body/table/@align: nothing ⇒ "left"
Version from 23:54, 21 Mar 2010
| Application | Type (AMI or EMR) | Link | AMI ID | Notes |
|---|---|---|---|---|
| RunBlast | Paid AMI | From Michael Cariaso | ||
| Cloudburst-bio | Elastic MapReduce | From Michael Schatz | ||
| Nubic-EC2 | AMI | From Simon Lin's group | ||
| AMI | http://bit.ly/e1iRF | ami-5703e63e | From JCVI. Contains Blastall and HMMer | |
| VIPDAC | AMI | http://github.com/mcwbbc/vipdac/ | ami-52f5123b | From Simon Twigger et al at MCW |
| Bioperl-max | AMI | http://fortinbras.us/bioperl-max/ | ami-1ad03273 | From Fortinbras |
| Cloud Bio-Linux | AMI | http://www.cloudbiolinux.com/ Also at http://bit.ly/2tlcvC | ami-6953b200 | From JCVI. Contains a variety of tools, including Celera Assembler, HMMer, EMBOSS, Jalview |
| Crossbow | AMI | http://bowtie-bio.sourceforge.net/crossbow/index.shtml | ami-6aa34003 & ami-f85fbf91 | From Ben Langmead and Michael Schatz. Combines Bowtie & SoapSNP |
| Galaxy | AMI | http://bitbucket.org/galaxy/galaxy-central/wiki/cloud | ami-9724c7fe & ami-1430d27d | One stop shop for sequence analysis from Anton Nekurotenko and others at Penn State |
| MachetEC2 | AMI | http://github.com/infochimps/machetec2 | ami-29ef0840 | From the infochimps. Not a life science AMI per se but tons of data hacking tools and libraries |
I also manage a list of parallel computing frameworks on EC2
If you would like to contribute to this page, please email me: firstname@firstnamelastname.net
Version as of 23:56, 21 Mar 2010
| Application | Type (AMI or EMR) | Link | AMI ID | Notes |
|---|---|---|---|---|
| RunBlast | Paid AMI | From Michael Cariaso | ||
| Cloudburst-bio | Elastic MapReduce | From Michael Schatz | ||
| Nubic-EC2 | AMI | From Simon Lin's group | ||
| Bioinformatics Image | AMI | http://bit.ly/e1iRF | ami-5703e63e | From JCVI. Contains Blastall and HMMer |
| VIPDAC | AMI | http://github.com/mcwbbc/vipdac/ | ami-52f5123b | From Simon Twigger et al at MCW |
| Bioperl-max | AMI | http://fortinbras.us/bioperl-max/ | ami-1ad03273 | From Fortinbras |
| Cloud Bio-Linux | AMI | http://www.cloudbiolinux.com/ Also at http://bit.ly/2tlcvC | ami-6953b200 | From JCVI. Contains a variety of tools, including Celera Assembler, HMMer, EMBOSS, Jalview |
| Crossbow | AMI | http://bowtie-bio.sourceforge.net/crossbow/index.shtml | ami-6aa34003 & ami-f85fbf91 | From Ben Langmead and Michael Schatz. Combines Bowtie & SoapSNP |
| Galaxy | AMI | http://bitbucket.org/galaxy/galaxy-central/wiki/cloud | ami-9724c7fe & ami-1430d27d | One stop shop for sequence analysis from Anton Nekurotenko and others at Penn State |
| MachetEC2 | AMI | http://github.com/infochimps/machetec2 | ami-29ef0840 | From the infochimps. Not a life science AMI per se but tons of data hacking tools and libraries |
I also manage a list of parallel computing frameworks on EC2
If you would like to contribute to this page, please email me: firstname@firstnamelastname.net
