Table of contents
No headers
| Application | Type (AMI or EMR) | Link | AMI ID | Notes |
|---|---|---|---|---|
| RunBlast | Paid AMI | From Michael Cariaso | ||
| Cloudburst-bio | Elastic MapReduce | From Michael Schatz | ||
| Nubic-EC2 | AMI | From Simon Lin's group | ||
| Bioinformatics Image | AMI | http://bit.ly/e1iRF | ami-5703e63e | From JCVI. Contains Blastall and HMMer |
| VIPDAC | AMI | http://github.com/mcwbbc/vipdac/ | ami-52f5123b | From Simon Twigger et al at MCW |
| Bioperl-max | AMI | http://fortinbras.us/bioperl-max/ | ami-1ad03273 | From Fortinbras |
| Cloud Bio-Linux | AMI | Also at http://bit.ly/2tlcvC | ami-6953b200 | From JCVI. Contains a variety of tools, including Celera Assembler, HMMer, EMBOSS, Jalview |
| Crossbow | AMI | http://bowtie-bio.sourceforge.net/cr...ow/index.shtml | ami-6aa34003 & ami-f85fbf91 | From Ben Langmead and Michael Schatz. Combines Bowtie & SoapSNP |
| Galaxy | AMI | http://bitbucket.org/galaxy/galaxy-central/wiki/cloud | ami-9724c7fe & ami-1430d27d | One stop shop for sequence analysis from Anton Nekurotenko at Penn State and James Taylor from Emory. Also take a look at http://usegalaxy.org/cloud |
| CloVR | AMI | http://clovr.igs.umaryland.edu/ | ami-59a34d30 | CloVR is a virtual applicance that integrates genomics tools by providing a set of push-button pipelines for applications in viral, prokaryotic, metagenomic and eukaryotic sequencing projects |
| MachetEC2 | AMI | http://github.com/infochimps/machetec2 | ami-29ef0840 | From the infochimps. Not a life science AMI per se but tons of data hacking tools and libraries |
| DNANexus | Commercial Service | http://dnanexus.com | SaaS | Genome sequencing and analysis Saas platform |
I also manage a list of parallel computing frameworks on EC2
If you would like to contribute to this page, please email me: firstname@firstnamelastname.net

Comments